Index of /lectures/tpexp3
Name Last modified Size Description
Parent Directory -
Saberi.reversed.spee..> 2017-05-22 10:09 173K
aga.py 2017-05-22 10:09 283
aga.wav 2017-05-22 10:09 99K
audio.rt.py 2017-05-22 10:09 2.6K
auditory_pathways.eps 2017-05-22 10:09 853K
auditory_pathways.png 2017-05-22 10:09 65K
auto/ 2017-05-22 10:09 -
bottomup2.eps 2017-05-22 10:09 421K
bottomup2.png 2017-05-22 10:09 7.0K
bruit.wav 2017-05-22 10:09 43K
contbeta.eps 2017-05-22 10:09 40K
contbeta.png 2017-05-22 10:09 11K
contd.eps 2017-05-22 10:09 18K
contd.png 2017-05-22 10:09 6.5K
desc.txt 2017-05-22 10:09 299
devoirs/ 2017-05-22 10:09 -
find_threshold.py 2017-05-22 10:09 2.3K
intact.eps 2017-05-22 10:09 46K
intact.png 2017-05-22 10:09 6.2K
intact.wav 2017-05-22 10:09 137K
make.stims.py 2017-05-22 10:09 176
modif.eps 2017-05-22 10:09 44K
modif.png 2017-05-22 10:09 5.4K
modif.wav 2017-05-22 10:09 137K
modif_nonoise.eps 2017-05-22 10:09 44K
modif_nonoise.png 2017-05-22 10:09 6.1K
modif_nonoise.wav 2017-05-22 10:09 137K
modif_nonoise_arrow.eps 2017-05-22 10:09 44K
modif_nonoise_arrow.png 2017-05-22 10:09 381
mot_a.wav 2017-05-22 10:09 39K
mot_i.wav 2017-05-22 10:09 39K
mot_r.wav 2017-05-22 10:09 43K
nn.wav 2017-05-22 10:09 43K
nt3.wav 2017-05-22 10:09 39K
nt4.wav 2017-05-22 10:09 39K
oreille_anatomy.eps 2017-05-22 10:09 440K
oreille_anatomy.png 2017-05-22 10:09 84K
ph1.wav 2017-05-22 10:09 99K
ph2.wav 2017-05-22 10:09 72K
ph3.wav 2017-05-22 10:09 94K
ph4.wav 2017-05-22 10:09 103K
phoneme.noise.wav 2017-05-22 10:09 4.8K
phoneme.restauration..> 2017-05-22 10:09 280
phrase1.wav 2017-05-22 10:09 179K
play.sounds.py 2017-05-22 10:09 283
playsound.aux 2017-05-22 10:09 327
playsound.dvi 2017-05-22 10:09 2.7K
playsound.html 2017-05-22 10:09 3.3K
playsound.log 2017-05-22 10:09 3.5K
playsound.tex 2017-05-22 10:09 2.9K
playsound/ 2017-05-22 10:09 -
projects/ 2017-05-22 10:09 -
results.dat 2017-05-22 10:09 866
samuel.py 2017-05-22 10:09 2.3K
sdt1.eps 2017-05-22 10:09 94K
sdt1.gif 2017-05-22 10:09 5.2K
sdt1.png 2017-05-22 10:09 4.2K
sdt2.eps 2017-05-22 10:09 146K
sdt2.gif 2017-05-22 10:09 8.0K
sdt2.png 2017-05-22 10:09 6.5K
sdt3.eps 2017-05-22 10:09 153K
sdt3.gif 2017-05-22 10:09 5.4K
sdt3.png 2017-05-22 10:09 3.7K
sdt_roc.eps 2017-05-22 10:09 218K
sdt_roc.gif 2017-05-22 10:09 6.5K
sdt_roc.png 2017-05-22 10:09 5.6K
signal.bug.py 2017-05-22 10:09 2.2K
signal.detection.py 2017-05-22 10:09 2.2K
signal.detection.sxc 2017-05-22 10:09 5.8K
signal.detection.xls 2017-05-22 10:09 8.0K
signal.detection2.py 2017-05-22 10:09 1.9K
signal.sxc 2017-05-22 10:09 5.8K
signal.wav 2017-05-22 10:09 39K
speech.eps 2017-05-22 10:09 178K
speech.png 2017-05-22 10:09 85K
ss.py 2017-05-22 10:09 369
threshold/ 2017-05-22 10:09 -
tone1.wav 2017-05-22 10:09 39K
tp.aux 2017-05-22 10:09 5.0K
tp.bbl 2017-05-22 10:09 2.8K
tp.blg 2017-05-22 10:09 926
tp.dvi 2017-05-22 10:09 35K
tp.html 2017-05-22 10:09 29K
tp.log 2017-05-22 10:09 9.9K
tp.out 2017-05-22 10:09 0
tp.pdf 2017-05-22 10:09 118
tp.ps 2017-05-22 10:09 2.5M
tp.tex 2017-05-22 10:09 19K
tp.txt 2017-05-22 10:09 18K
tp0.html 2017-05-22 10:09 13K
tp0.txt 2017-05-22 10:09 5.2K
trace.eps 2017-05-22 10:09 1.2M
trace.jpg 2017-05-22 10:09 40K
trace.png 2017-05-22 10:09 124K
unitsquare.eps 2017-05-22 10:09 4.3K
unitsquare.png 2017-05-22 10:09 1.1K
utils.py 2017-05-22 10:09 604
utils.pyc 2017-05-22 10:09 1.6K